| Home > Investor Relations > Monthly Operational Summary FY2021 (Jan 2022)
Sales
(YOY)
Lawson Business(LAWSON and NATURAL LAWSON) | ||
Existing Stores | Sales | 102.2% |
---|---|---|
Number of Customers | 100.4% | |
Spending per Customer | 101.8% | |
All Stores | Sales | 107.2% |
*This chart shows the total sales of LAWSON and NATURAL LAWSON operated by Lawson, Inc. Sales of Lawson Kochi, Inc., Lawson Minami-Kyushu, Inc., and Lawson Okinawa, Inc. are not included.
*Existing stores: Figures of tickets and gift card etc. are not included.
Stores
(Number)
Lawson Group | |
Opening | 27 |
---|---|
Closure | 10 |
Total Number of Stores | 14728 |
*The number of stores in Lawson Group includes Lawson, Inc., Lawson Kochi, Inc., Lawson Minami-Kyushu, Inc., and Lawson Okinawa, Inc.
▼ Detail Deta
(YOY)
Convenience Store Business in Japan | ||||||||||
SEP | OCT | NOV | DEC | JAN | FEB | |||||
---|---|---|---|---|---|---|---|---|---|---|
Lawson, Inc. (Non-consolidated) | ||||||||||
Existing Stores | Sales | 100.4% | 101.2% | 99.1% | 101.7% | 101.8% | 97.6% | |||
Number of Customers | 95.3% | 98.4% | 97.6% | 99.3% | 100.0% | 94.0% | ||||
Spending per Customer | 105.3% | 102.9% | 101.5% | 102.4% | 101.8% | 103.8% | ||||
All Stores | Sales | 102.6% | 103.3% | 98.8% | 106.8% | 106.6% | 99.3% | |||
Ave. Daily Sales per Store (Thousands of yen) | 500 | 494 | 488 | 528 | 486 | 470 | ||||
LAWSON Business (LAWSON and NATURAL LAWSON) | ||||||||||
Existing Stores | Sales | 100.7% | 101.5% | 99.3% | 102.0% | 102.2% | 97.7% | |||
Number of Customers | 95.6% | 98.7% | 97.8% | 99.6% | 100.4% | 94.2% | ||||
Spending per Customer | 105.3% | 102.9% | 101.5% | 102.4% | 101.8% | 103.8% | ||||
All Stores | Sales | 103.0% | 103.7% | 99.1% | 107.5% | 107.2% | 99.6% | |||
Ave. Daily Sales per Store (Thousands of yen) | 504 | 498 | 492 | 533 | 490 | 473 | ||||
LAWSON STORE100 Business | ||||||||||
Existing Stores | Sales | 94.6% | 94.9% | 94.5% | 94.6% | 94.2% | 95.0% | |||
Number of Customers | 90.9% | 93.4% | 93.5% | 93.3% | 93.6% | 91.6% | ||||
Spending per Customer | 104.0% | 101.6% | 101.1% | 101.4% | 100.7% | 103.8% |
*Existing stores: Figures of tickets and gift card etc. are not included.
All stores: Figures of tickets and gift card etc. are included.
(YOY)
Seijo Ishii Business | |||||||
SEP | OCT | NOV | DEC | JAN | FEB | ||
---|---|---|---|---|---|---|---|
Existing Stores | Sales | 107.5% | 97.7% | 98.3% | 97.9% | 94.9% | 94.1% |
Number of Customers | 102.8% | 97.8% | 99.4% | 98.5% | 98.0% | 93.0% | |
Spending per Customer | 104.6% | 99.8% | 98.9% | 98.9% | 96.9% | 101.2% | |
All Stores | Sales | 108.0% | 99.8% | 102.1% | 103.0% | 100.1% | 98.1% |
*As for Seijo Ishii Business, sales figures of franchise stores and restaurants are not included.
(Number)
Convenience Store Business | ||||||||||
Lawson Group | SEP | OCT | NOV | DEC | JAN | FEB | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
Japan | Opening | 40 | 27 | 42 | 37 | 27 | 18 | |||
62 | 86 | 42 | 38 | 29 | 35 | |||||
Closure | 19 | 19 | 25 | 23 | 10 | 90 | ||||
21 | 18 | 15 | 30 | 15 | 18 | |||||
Net Increase | 21 | 8 | 17 | 14 | 17 | -72 | ||||
41 | 68 | 27 | 8 | 14 | 17 | |||||
Total Number of Stores | 14672 | 14680 | 14697 | 14711 | 14728 | 14656 | ||||
14517 | 14585 | 14612 | 14620 | 14634 | 14651 | |||||
Overseas | Total Number of Stores | 4372 | 4481 | 4605 | 4761 | 4825 | 4862 | |||
3706 | 3813 | 3920 | 4054 | 4147 | 4245 | |||||
TOTAL | 19044 | 19161 | 19302 | 19472 | 19553 | 19518 | ||||
<Number Breakdown of Stores in Japan >
(Number)
SEP | OCT | NOV | DEC | JAN | FEB | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|
Lawson, Inc. (Non-consolidated) | 14080 | 14086 | 14103 | 14116 | 14133 | 14056 | |||
13933 | 13997 | 14023 | 14031 | 14043 | 14059 | ||||
LAWSON Business | Opening | 39 | 25 | 42 | 36 | 26 | 11 | ||
60 | 81 | 41 | 37 | 27 | 34 | ||||
Closure | 18 | 19 | 23 | 23 | 9 | 88 | |||
16 | 17 | 14 | 29 | 14 | 16 | ||||
Net Increase | 21 | 6 | 19 | 13 | 17 | -77 | |||
44 | 64 | 27 | 8 | 13 | 18 | ||||
Total Number of Stores | 13409 | 13415 | 13434 | 13447 | 13464 | 13387 | |||
13258 | 13322 | 13349 | 13357 | 13370 | 13388 | ||||
LAWSON STORE100 Business | Opening | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | ||||
Closure | 0 | 0 | 2 | 0 | 0 | 0 | |||
5 | 1 | 1 | 0 | 1 | 2 | ||||
Net Increase | 0 | 0 | -2 | 0 | 0 | 0 | |||
-4 | 0 | -1 | 0 | -1 | -2 | ||||
Total Number of Stores | 671 | 671 | 669 | 669 | 669 | 669 | |||
675 | 675 | 674 | 674 | 673 | 671 | ||||
Group Companies | 592 | 594 | 594 | 595 | 595 | 600 | |||
584 | 588 | 589 | 589 | 591 | 592 | ||||
Lawson Group (Total of Convenience Store Business) | 14672 | 14680 | 14697 | 14711 | 14728 | 14656 | |||
14517 | 14585 | 14612 | 14620 | 14634 | 14651 |
*LAWSON Business includes LAWSON and NATURAL LAWSON.
*Total number of stores in Japan includes satellite stores.
*The counting standard for store opening/closure has been changed. Numbers of stores which are converted into a different format within LAWSON/NATURAL LAWSON and LAWSON STORE100, also are counted in "opening" and "closure".
*Total number of stores in Lawson Group includes Lawson Kochi, Inc., Lawson Minami-Kyushu, Inc., and Lawson Okinawa, Inc.
*Total number of stores overseas for the previous month is revised and the number of this month includes some undetermined figures.
(Number)
Seijo Ishii Business | ||||||||||
SEP | OCT | NOV | DEC | JAN | FEB | TOTAL | ||||
---|---|---|---|---|---|---|---|---|---|---|
Total Number of Stores in Japan | 167 | 167 | 169 | 170 | 170 | 169 | ||||
164 | 165 | 164 | 165 | 167 | 167 |
*As for Seijo Ishii Business, the numbers of franchise stores and restaurants are not included.
▼ Business Report
Copyright©Lawson, Inc. All Rights Reserved.