2023.05.25 | FY2022 earnings summary (Issued on May 25th) has been updated. |
---|---|
2023.05.22 | 1Q FY2023 earnings will be announced on July 11. |
2023.05.15 | Summary on Financial Results of Lawson Bank, Inc. for the Fiscal Year Ended in March 31, 2023 |
2023.05.10 | Monthly figures are updated. |
2023.04.13 | FY2022 top management message has been updated. |
2023.04.13 | FY2022 earnings summary has been updated. |
2023.02.15 | Notice of Voluntary Adoption of International Financial Reporting Standards (IFRS) |
This home page has been created to make information about Lawson,Inc. publicly available, and as such, does not represent a solicitation to invest in the company.
Lawson,Inc. exercises the utmost care with the information provided on this home page. The company does not, however, guarantee all of the information to be correct or complete. Lawson,Inc. will not accept responsibility for any errors or omissions in the information or for any loss, damage or injury suffered by any user based upon the information herein.
(Details here : Exemption clause)