2022.05.13 | Summary on Financial Results of Lawson Bank, Inc. for the Fiscal Year Ended in March 31, 2022 |
---|---|
2022.05.10 | Monthly figures are updated. |
2022.05.03 | 1Q FY2022 earnings will be announced on July 11. |
2022.04.14 | FY2021 financial results presentation slides have been updated. |
2022.04.11 | FY2021 earnings summary has been updated. |
2022.04.11 | FY2021 top management message has been updated. |
This home page has been created to make information about Lawson,Inc. publicly available, and as such, does not represent a solicitation to invest in the company.
Lawson,Inc. exercises the utmost care with the information provided on this home page. The company does not, however, guarantee all of the information to be correct or complete. Lawson,Inc. will not accept responsibility for any errors or omissions in the information or for any loss, damage or injury suffered by any user based upon the information herein.
(Details here : Exemption clause)