Period covered: March 1 to the end of February Scope of data collection: Lawson headquarters and franchise stores*1
(Thousands of yen)
FY2020 | FY2021 | FY2022 | FY2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Classifi cation | Descriptions of principal activities |
Investment amount |
Expense amount |
Investment amount |
Expense amount |
Investment amount |
Expense amount |
Investment amount |
Expense amount |
Effects | |
(1) Business area costs |
|||||||||||
1 Pollution prevention costs | Maintenance and management of septic tanks at new stores | 0 | 239,153 | 0 | 245,591 | 0 | 249,951 | 0 | 249,647 | Prevention of water contamination |
|
2 Global environmental conservation costs | Implementation of energy-efficient equipment, CO2 offsetting activities | 5,857,147 | 14,192 | 5,524,578 | 8,798 | 5,307,016 | 5,345 | 19,304,277 | 41,401 | CO2 reduction | |
3 Resource recycling costs | Waste materials-related expenses*2 | 0 | 5,989,810 | 0 | 6,551,833 | 0 | 6,543,337 | 0 | 6,613,189 | Compliance with laws and regulations | |
(2) Upsteam/ downstream costs |
Containers and Packaging Recycling Law-related expenses | 0 | 695,232 | 0 | 594,370 | 0 | 605,760 | 0 | 563.864 | Compliance with laws and regulations | |
(3) Management operations costs | SDGs handbook preparation costs, etc. | 0 | 6,456 | 0 | 22,058 | 0 | 41,676 | 0 | 50,409 | Promotion, dissemination and education related to environmental activities | |
(4) Research and development costs | Energy-conserving stores’ research expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CO2 reduction | |
(5) Social activity costs | Afforestation activities, cleaning activities, donations to non-profit organizations | 0 | 303,952 | 0 | 362,671 | 0 | 358,976 | 0 | 322,210 | Biodiversity preservation, regional beautification | |
Total*3 | 5,857,147 | 7,248,796 | 5,524,578 | 7,785,320 | 5,307,016 | 7,805,045 | 19,304,277 | 7,840,721 |
*1 Including domestic area franchise stores and Lawson Store100 stores.
*2 Expenses for waste disposal and recycling at stores are estimated based on values for standard stores employed as sample figures.
*3 Because figures are rounded off, the sums of figures do not equal the totals.
Period covered: March 1 to the end of February (the period for items marked with a ★ is the administrative year: April 1 to the end of March)
Related to climate change (Reducing CO2)
●Energy consumption
Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
★Energy consumption (electricity consumption of the Headquarters, regional offices, branches, and stores) Scope: franchise stores and directly managed stores of LAWSON, NATURAL LAWSON, and LAWSON STORE100 |
kWh | 2,128,167,978 | 2,159,807,692 | 2,220,102,190 | 2,206,168,475 |
★Of energy consumption, amount of energy consumed from renewable energy sources | kWh | 3,880,448 | 7,088,439 | 8,187,000 | 12,150,240 |
●Per-store CO2 emissions
Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
★Per-store CO2 emissions due to electricity consumption*1 | t | 74.2 | 70.7 | 70.7 | 67.7 |
*1 The CO2 emission coefficients are calculated on the basis of the CO2 emission coefficients specified by the electric power company. Moreover, we use different CO2 emission coefficients from year to year.
●Supply chain CO2 emissions*2
Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | Emissions per 100 million yen of sales in FY2023 | |
---|---|---|---|---|---|---|---|
★Supply chain CO2 emissions Total | Thousands of tons | 5,301.9 | 5,462.3 | 5,567.1 | 5,964.1 | 228.2 | |
Scope1 | Gasoline consumption of Company vehicles and CFC leakage from refrigerating systems | Thousands of tons | 4.3 | 4.2 | 4.3 | 50.3 | 1.9 |
Scope2 | Electricity consumption of the Headquarters, regional offices, branches, and stores Scope: franchise stores and directly managed stores of LAWSON, NATURAL LAWSON, and LAWSON STORE100 |
Thousands of tons | 980.7 | 1,027.5 | 896.8 | 988.8 | 37.8 |
Scope3 Category1 | Stocked raw materials (Private and national brand products, plastic shopping bags,etc.) |
Thousands of tons | 4,025.7 | 4,010.5 | 4,193.6 | 4,405.8 | 168.5 |
Scope3 Category2 | Buildings, structures, tools and equipment, and information system hardware | Thousands of tons | ー | 88.2 | 70.3 | 123.4 | 4.7 |
Scope3 Category3 | Energy consumption associated with electric power procurement | Thousands of tons | 144.9 | 146.9 | 145.0 | 150.6 | 5.8 |
Scope3 Category4 | Energy consumption by delivery centers | Thousands of tons | 101.0 | 139.2 | 136.0 | 139.7 | 5.3 |
Scope3 Category5 | Waste generated by stores & industrial waste generated at times of store closures and remodeling |
Thousands of tons | 20.6 | 20.9 | 21.9 | 23.7 | 0.9 |
Scope3 Category6 | Business trips by headquarters employees | Thousands of tons | 0.9 | 0.8 | 0.8 | 0.8 | 0.0 |
Scope3 Category7 | Commuting of Lawson employees at headquarters | Thousands of tons | ー | 1.5 | 1.4 | 2.0 | 0.1 |
Scope3 Category11 | Use of products sold | Thousands of tons | ― | ― | 56.5 | 39.6 | 1.5 |
Scope3 Category12 | Disposal of containers,disposable chopsticks and plastic shopping bags | Thousands of tons | 23.8 | 22.7 | 40.6 | 39.4 | 1.5 |
Scope3 Category14 | Electricity consumption by franchise stores | Thousands of tons | ― | ― | ― | ― | ― |
*2 Calculations are based on the Basic Guidelines for Calculating Greenhouse Gas Emissions Throughout the Supply Chain Ver. 2.6 and the emissions intensity database Ver. 3.4 for calculating greenhouse gas emissions of organizations throughout the supply chain. It does not cover Lawson’s entire supply chain. Each value is rounded so the total value does not match the values’ actual total.
●Delivery trucks
Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Per-store delivery truck CO2 emissions (Reduction rate compared with fiscal 2013) |
% | ― | 6.5 | 7.9 | 8.9 |
Per-store daily delivery trucks (excluding newspapers and tobacco deliveries) (as of April 30, 2024) |
Trucks | 7.0 | 7.0 | 7.0 | 5.0 |
●Company vehicles*3
Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Number of automobiles used by employees | Trucks | 2,086 | 2,059 | 2,028 | 2,001 |
*3 The period covered has been changed from administrative year (April to March) to business year (March to February).
●CO2 offset through the CO2 Offset Program (offsets sold or attached to products)
Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Cumulative CO2 offset | t | 30,021 | 30,122 | 30,191 | 30,279 |
Saving resources
●Plastic containers and packaging
Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Plastic container and packaging weight (Index) (Reduction rate compared with fiscal 2017) | % | 87.6 | 80.7 | 74.9 | 65.2 |
●Program to reduce plastic shopping bag use
Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Plastic shopping bags used per store weight | kg | 343 | 302 | 299 | 265 |
Plastic shopping bag refusal rate*4 | % | 74.9 | 73.7 | 74.4 | 75.9 |
Plastic shopping bags used weight | t | 4,723 | 4,200 | 4,371 | 3,873 |
*4 The item was changed from the plastic shopping bag distribution rate to the plastic shopping bag refusal rate.
Waste Reduction
●Food waste recycling
Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
★Stores that recycle used cooking oil | Lawson Group*5 | Stores | 14,112 | 14,306 | 14,242 | 14,142 |
★Stores that recycle food waste (Feed-making / Fertilization / Methane) | Lawson Group*5 | Stores | 2,634 | 2,496 | 2,307 | 2,326 |
★Heat recovery | Lawson Group*5 | Stores | 91 | 35 | 0 | 0 |
Reducing food loss and waste (Reduction rate compared with fiscal 2018)*6 | Lawson (non-consolidated) | % | 20.1 | 33.7 | 26.8 | 26.2 |
★Food recycling ratio | Lawson (non-consolidated) | % | 58.4 | 65.5 | 61.9 | 61.4 |
*5 The number of convenience stores managed by the consolidated Lawson Group. Includes stores operated by Lawson Inc., Lawson Okinawa, Inc., Lawson Minami-Kyushu, Inc and Lawson Kochi, Inc.
*6 Food loss reduction rate is for Lawson non-consolidated. Starting in FY 2023, we shifted to calculation based on generation intensity (amount of food waste per million yen of sales), and previous figures have also been changed retroactively.
●Average daily waste per store
Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
★Survey targets: Some stores in Tokyo, and (from fiscal 2013) stores implementing food recycling nationwide*7 |
kg | 39.9 | 38.9 | 40.7 | 42.1 |
*7 Food waste is the average of the results of food recycling stores nationwide. Other waste figures are the results of certain stores in Tokyo.
●Waste volume
Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
★Total waste volume | t | 189,298 | 203,761 | 202,706 | 199,863 |
★Percentage of waste recycled | % | 44.9 | 48.5 | 38.7 | 42.5 |
★Final waste disposal volume | t | 104,346 | 104,941 | 124,319 | 114,867 |
★Hazardous waste volum | t | 0 | 0 | 0 | 0 |
(Millions of yen)*
Lawson Green Fund | Support Dreams Fund (Scholarship program for children from single-parent families) |
“Dream Classes” Fund | Support Dreams Fund
(Scholarship program for victims of the Great East Japan Earthquake) |
TOMODACHI Fund | Donations for disaster relief, etc. | Total | |
---|---|---|---|---|---|---|---|
Cumulative total | 4,758 | 1,203 | 39 | 1,951 | 116 | 4,080 | 12,149 |
FY2023 | 98 | 129 | - | - | - | 489 | 716 |
FY2022 | 105 | 152 | 13 | - | - | 266 | 536 |
FY2021 | 113 | 172 | 12 | - | - | 71 | 368 |
FY2020 | 88 | 215 | 6 | - | - | 140 | 450 |
FY2019 | 133 | 168 | 9 | - | 3 | 110 | 423 |
FY2018 | 150 | 205 | - | 18 | 9 | 219 | 602 |
FY2017 | 157 | 162 | - | 48 | 15 | 53 | 436 |
FY2016 | 146 | - | - | 134 | 14 | 367 | 661 |
FY2015 | 110 | - | - | 189 | 24 | 94 | 417 |
FY2014 | 97 | - | - | 291 | 31 | 31 | 449 |
FY2013 | 83 | - | - | 330 | 20 | 49 | 482 |
FY2012 | 110 | - | - | 388 | - | 4 | 502 |
FY2011 | 111 | - | - | 554 | - | 1,073 | 1,738 |
FY2010 | 245 | - | - | - | - | 71 | 316 |
FY2009 | 233 | - | - | - | - | 36 | 270 |
FY2008 | 254 | - | - | - | - | 45 | 299 |
FY2007 | 238 | - | - | - | - | 40 | 278 |
FY2006 | 247 | - | - | - | - | 23 | 270 |
FY2005 | 232 | - | - | - | - | 64 | 296 |
FY2004 | 175 | - | - | - | - | 275 | 450 |
FY2003 | 196 | - | - | - | - | 7 | 203 |
FY2002 | 177 | - | - | - | - | 45 | 221 |
FY2001 | 192 | - | - | - | - | 77 | 268 |
FY2000 | 154 | - | - | - | - | 93 | 247 |
FY1999 | 190 | - | - | - | - | 45 | 235 |
FY1998 | 166 | - | - | - | - | - | 166 |
FY1997 | 154 | - | - | - | - | - | 154 |
FY1996 | 107 | - | - | - | - | - | 107 |
FY1995 | 98 | - | - | - | - | 295 | 393 |
FY1994 | 79 | - | - | - | - | - | 79 |
FY1993 | 96 | - | - | - | - | - | 96 |
FY1992 (September~) | 24 | - | - | - | - | - | 24 |
* Because figures smaller than the indication units are rounded off, the sums of figures do not equal the totals.
Donations include those collected in stores, donations via Loppi, donations of Ponta and d point reward points , and donations from headquarters.
Activity sites | Area greened(ha) | Woodland trees cared for (thousands of trees)*1 |
Creation and renovation of biotopes (locations) | The amount (t) of CO2 absorbed by trees planted*2 | |
---|---|---|---|---|---|
Cumulative total | Cumulative total | Cumulative total | Cumulative total | Cumulative total | |
FY2023 | 6,798 | 8,127 | 20,330 | 254 | 6.9 |
FY2022 | 6,498 | 7,982 | 19,960 | 243 | 5.4 |
FY2021 | 6,228 | 7,935 | 19,850 | 239 | 5.7 |
FY2020 | 5,744 | 7,762 | 19,410 | 209 | ― |
FY2019 | 4,893 | 7,753 | 19,390 | ― | ― |
FY2018 | 4,632 | 7,618 | 19,050 | ― | ― |
FY2017 | 4,379 | 7,443 | 18,610 | ― | ― |
FY2016 | 4,148 | 7,104 | 17,760 | ― | ― |
FY2015 | 3,947 | 6,989 | 17,470 | ― | ― |
FY2014 | 3,741 | 6,771 | 16,920 | ― | ― |
FY2013 | 3,489 | 6,679 | 16,690 | ― | ― |
FY2012 | 3,214 | 6,554 | 16,370 | ― | ― |
FY2011 | 2,912 | 6,367 | 15,910 | ― | ― |
FY2010 | 2,603 | 6,038 | 15,090 | ― | ― |
FY2009 | 2,298 | 5,704 | 14,250 | ― | ― |
FY2008 | 2,017 | 5,329 | 13,320 | ― | ― |
FY2007 | 1,736 | 4,984 | 12,460 | ― | ― |
FY2006 | 1,528 | 4,510 | 11,270 | ― | ― |
FY2005 | 1,340 | 4,093 | 10,230 | ― | ― |
The data are cumulative totals since September 1992.
*1 The area greened and number of trees are calculated under certain assumptions based on the total amount of the Lawson Green Fund and the results of overall activities of the Green Fund
*2 Trees planted as part of school greening activities through the Lawson Green Fund were calculated based on the Forestry Agency's CO2 Absorption and Fixation by Cedar Forests of 36 to 40 Years Old.
FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Number of employees (non-consolidated) (Numbers)*1 | 4,790 | 4,652 | 4,490 | 4,395 |
(Men/Women) (Numbers) | 3,847/943 | 3,724/928 | 3,577/913 | 3,495/900 |
Ratio of female employees (%) | 19.7 | 19.9 | 20.3 | 20.5 |
New graduates hired (Numbers) | 221 | 118 | 89 | 98 |
(Men/Women) (Numbers) | 122/99 | 60/58 | 43/46 | 65/33 |
Mid-career employees hired (Numbers) | 35 | 22 | 37 | 75 |
(Men/Women) (Numbers) | 18/17 | 14/8 | 20/17 | 48/27 |
Ratio of mid-career employees hired (%) | 13.7 | 15.7 | 29.4 | 43.4 |
Ratio of women among managers (%) | 10.7 | 11.7 | 13.0 | 13.5 |
Number of employees who took maternity leave (Numbers) | 20 | 27 | 57 | 48 |
Number of employees who took childcare leave (Numbers) | 162 | 127 | 161 | 192 |
(Men/Women) (Numbers) | 117/45 | 89/38 | 104/57 | 100/92 |
Number of employees who used the reduced working hours for childcare system (Numbers) | 73 | 97 | 102 | 118 |
Home teleworkers (Numbers)*2 | 1,547 | 3,167 | 3,181 | 2,921 |
Number of employees who took nursing care leave (Numbers) | 1 | 1 | 2 | 1 |
Number of employees on leave for a private injury or illness (mental) | - | - | 42 | 40 |
Average monthly overtime hours | 9.40 | 10.48 | 10.90 | 11.28 |
Utilization rate of paid vacation (%) | 54.2 | 57.2 | 60.42 | 59.13 |
Average age (years) | 40.2 | 40.9 | 41.7 | 42.3 |
(Men/Women) (year) | - | - | 43.4/34.9 | 44.0/35.8 |
Average years of service (year) | 13.6 | 14.3 | 15.2 | 15.9 |
(Men/Women) (year) | 15.0/8.1 | 15.7/8.9 | 16.6/9.7 | 17.3/10.4 |
Turnover rate (%) | 6.3 | 6.9 | 7.0 | 7.0 |
Number of employees leaving the company (persons) | 301 | 321 | 315 | 306 |
Percentage of employees with disabilities (%)*3 | 2.25 | 2.29 | 2.29 | 2.23 |
Starting salary (yen)*4 | University: 211,000 yen (monthly salary) Graduate school: 224,620 yen (monthly salary) |
University: 211,000 yen (monthly salary) Graduate school: 224,620 yen (monthly salary) |
University: 211,000 yen (monthly salary) Graduate school: 224,620 yen (monthly salary) |
University: 217,000 yen (monthly salary) Graduate school: 230,620 yen (monthly salary) |
Gender wage gap (All workers) (%)*5 | - | - | 62.5 | 62.4 |
Subset of regular employees (%) | - | - | 80.8 | 81.8 |
Subset of non-regular employees (%) | - | - | 88.1 | 91.9 |
*Explanation on data calculation
*Supplemental explanation regarding differences
FY2020 | FY2021 | FY2022 | FY2023 | |
Number of occupational accidents *Excluding commuting accidents (cases) | 48 | 42 | 26 | 40 |
Number of work-related fatalities (cases)*1 | 0 | 0 | 0 | 0 |
Number of accidents resulting in time off work (cases)*2 | 11 | 10 | 4 | 9 |
Ratio of accidents resulting in time off work (%)*3 | 0.83 | 0.79 | 0.32 | 0.75 |
Ratio of women among managers | FY2020 | FY2021 | FY2022 | FY2023 |
Number of female managers (ratio of total female employees) |
121 11.40% |
134 12.20% |
154 13.77% |
159 14.13% |
---|---|---|---|---|
Number of female senior managers (ratio of total female employees) |
10 6.17% |
14 8.30% |
11 7.14% |
15 9.09% |
Number of female (Deputy) Senior Vice Presidents* (ratio of total female employees) |
2 6.00% |
2 6.00% |
2 6.06% |
1 3.33% |
Number of female corporate officers* (ratio of total female employees) | 6 46.15% |
6 50.00% |
5 50.00% |
5 50.00% |
* Officers refers to members of the board and corporate auditors. Also, executive officers refers to executive officers and director executive officers.
Name of training | Target employees | Aims of training | Main subjects covered in training |
Number of participants per year |
---|---|---|---|---|
Common for all employees | ||||
Human rights and diversity training | 1 times a year | Correctly understand discrimination, prejudice, and harassment in order to act with consideration for one another. | Basic knowledge of human rights and diversity, understanding of diverse populations, harassment, unconscious bias, a world where respect for human rights and diversity have advanced | All employees |
SDGs training | 1 times a year | To understand the Lawson Group’s efforts to realize the Sustainable Development Goals (SDGs) and link them to action. | Background and overview of SDGs, initiatives in the company, involvement of SDGs in business operations | All employees |
Compliance and risk management training | 1 times a year | Understand the compliance risk rules required in each position and to act accordingly. | Lawson Code of Ethics, risk management, and incident management | All employees |
LGBTQ+ Training | 1 times a year | Acquire basic knowledge about LGBTQ issues and promote the creation of a workplace where everyone can play an active role. | About LGBTQ+, social background, company initiatives, coming out and outing, outing, and harassment | All employees |
Labor management training | 1 times a year | Acquire basic knowledge of correct work styles and labor management | Basic knowledge of daily working style and working hours, work plans, work reports | All employees |
Labor management training for managers | 1 times a year | Acquire the mindset and basic knowledge of labor management for subordinates, and realize appropriate labor management | Basic knowledge of labor management, understanding of working hours, concept of overtime work, work plans | All managers |
Career design training | 5 times a year | Looking at turning points in careers that can occur in the future, have employees reconsider their career from various perspectives, including work, health, leisure, and money to provide an opportunity to think about their future career independently. | Personnel system for those 55 years and older, life plan, money plan, health and leisure, what is independent career development, career plan | 130 |
Female employee career development training | 1 times a year | Formulate a long-term career vision and think about a work style conscious of balancing life events. | Company initiatives for DE&I promotion and the status of women's participation in the workplace, work-life balance support systems, career thinking, lectures by senior female employees and roundtable discussions | 44 |
Training for employees on childcare leave | 1 times a year | Prior to reinstatement, catch up with the company situation, think about the work style that suits oneself in balancing childcare, and resolve any concerns and questions. | Business policy for the next fiscal year, work style after reinstatement (career thinking), personnel systems and benefits, lectures by employees who balance childcare and roundtable discussions | 33 |
Anti-corruption
Item | Scope | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Number of employees disciplined or dismissed due to violations of anti-corruption policies | All employees | N/A | N/A | N/A | N/A |
Anti-competitive practices
Item | Scope | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Legal action taken due to anti-competitive practices, anti-trust and monopoly practices | All domestic and overseas business sites | N/A | N/A | N/A | N/A |
Violation of laws and regulations in the social and economic fields
Item | Scope | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Cases of violations related to the health and safety impact of products and services (cases subject to administrative penalties or administrative guidance based on the Pharmaceutical and Medical Device Act, etc.) | Japan | N/A | N/A | N/A | N/A |
Cases of violations related to information and labeling of products and services (cases subject to administrative guidance based on the Act against Unjustifiable Premiums and Misleading Representations, the Food Labeling Act, etc.) | Japan | 1 case (including 1 case of administrative guidance) | N/A | N/A | N/A |
Cases of violations related to marketing communications (cases subject to administrative guidance under the Act against Unjustifiable Premiums and Misleading Representations, the Food Labeling Act, etc.) | Japan | N/A | N/A | N/A | N/A |
Number of requests for group policy information and surveys
Item | Scope | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Number of companies to which the group policy guidance documents will be sent | Consolidated subsidiaries and affiliates* | ― | 1,255 | 1,224 | 1,204 |
Number of companies that are requested to respond to the supplier sustainability questionnaire | LAWSON, SCI | ― | ― | 857 | 726 |
* The policy will be sent to the following consolidated subsidiaries and affiliates: Lawson Entertainment, Inc., Lawson Store100, Inc., SCI, Inc., and Lawson, Inc.
Customers’ Privacy
Item | Scope | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Number of complaints on violations of customers’ privacy | Japan | - | N/A | N/A | N/A |