Period covered: March 1 to the end of February Scope of data collection: Lawson headquarters and franchise stores *1
●Please scroll to the side.
(Thousands of yen)
FY2018 | FY2019 | FY2020 | |||||||
---|---|---|---|---|---|---|---|---|---|
Classifi cation | Investment amount |
Expense amount |
Investment amount |
Expense amount |
Investment amount |
Expense amount |
Descriptions of principal activities | Effects | |
(1) Business area costs | (1)-1 Pollution prevention costs | 206,851 | 0 | 205,600 | 0 | 239,153 | Maintenance and management of septic tanks at new stores |
Prevention of water contamination | |
(1)-2 Global environmental conservation costs | 18,409,161 | 75,838 | 9,072,835 | 117,629 | 5,857,147 | 14,192 | Implementation of energy-efficient equipment, CO2offsetting activities |
CO2 reduction | |
(1)-3 Resource recycling costs | 7,886,762 | 0 | 7,565,130 | 0 | 5,989,810 | Waste materials-related expenses*2 | Compliance with laws and regulations | ||
(2) Upsteam/downstream costs | 944,118 | 0 | 619,541 | 0 | 695,232 | Containers and Packaging Recycling Law-related expenses |
Compliance with laws and regulations | ||
(3) Management operations costs | 6,811 | 0 | 5,658 | 0 | 6,456 | SDGs handbook preparation costs, etc. | Promotion, dissemination and education related to environmental activities |
||
(4) Research and development costs | 9,792 | 0 | 6,240 | 0 | 0 | Energy-conserving stores’ research expenses |
CO2 reduction | ||
(5) Social activity costs | 70,976 | 0 | 20,609 | 0 | 303,952 | Afforestation activities, cleaning activities, donations to non-profit organizations |
Biodiversity preservation, regional beautification |
||
Total | 18,409,161 | 9,201,148 | 9,072,835 | 8,540,406 | 5,857,147 | 7,248,796 |
Period covered: March 1 to the end of February (the period for items marked with a ★ is the administrative year: April 1 to the end of March)
●Please scroll to the side.
Item | Unit | FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reducing CO2 | Supply chain CO2emissions*1 | Total | Thousands of tons | ー | ー | 3,615.7 | 4,341.7 | 4,728.3 | 4,868.4 | 4,985.1 | 5,190.2 | 5,565.0 | 5712.2 | 5301.9 | ||
Gasoline consumption by Company vehicles | Scope1 | Thousands of tons | ー | ー | 5.9 | 6.5 | 6.1 | 5.5 | 5.3 | 5.1 | 4.4 | 4.5 | 4.3 | |||
Electricity consumption at head office and offices or areas, branches, and stores |
Scope2 | Thousands of tons | ー | ー | 13.4 | 16.0 | 75.9 | 21.8 | 25.3 | 26.3 | 26.8 | 23.2 | 980.7 | |||
Stocked raw materials (Private and national brand products, plastic shopping bags,etc.) |
Scope3 Category1 | Thousands of tons | ー | ー | 2,605.6 | 3,229.8 | 3,303.4 | 3,534.3 | 3,711.8 | 3,850.4 | 4,169.5 | 4313.3 | 4025.7 | |||
Energy consumption associated with electric power procurement | Scope3 Category3 | Thousands of tons | ー | ー | 59.7 | 63.1 | 74.0 | 71.1 | 74.3 | 76.5 | 79.7 | 80.3 | 144.9 | |||
Energy consumption by delivery centers | Scope3 Category4 | Thousands of tons | ー | ー | 92.7 | 74.8 | 78.5 | 83.2 | 86.6 | 94.0 | 99.4 | 100.7 | 101.0 | |||
Waste generated by stores & industrial waste generated at times of store closures and remodeling |
Scope3 Category5 | Thousands of tons | ー | ー | 23.3 | 24.8 | 27.7 | 26.5 | 26.3 | 28.0 | 24.0 | 25.3 | 20.6 | |||
Business trips by headquarters employees | Scope3 Category6 | Thousands of tons | ー | ー | ー | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.9 | 0.9 | |||
Disposal of containers,disposable chopsticks and plastic shopping bags | Scope3 Category12 | Thousands of tons | ー | ー | 35.0 | 47.6 | 52.9 | 34.2 | 34.6 | 37.3 | 43.2 | 59.8 | 23.8 | |||
Electricity consumption by franchise stores | Scope3 Category14 | Thousands of tons | ー | ー | 780.1 | 878.6 | 1,109.3 | 1,091.3 | 1,020.4 | 1,072.0 | 1,117.4 | 1,104.2 | ― | |||
Per-store CO2 emissions | Per-store CO2 emissions due to electricity consumption*2 | ★ | t | 68.2 | 86.1 | 86.7 | 101.8 | 98.3 | 98.8 | 95.4 | 90.3 | 86.3 | 79.9 | 74.2 | ||
Per-store delivery truck CO2 emissions (Reduction rate compared with fiscal 2007) |
% | 16.9 | 21.3 | 23.8 | 22.8 | 24.2 | 21.0 | 22.2 | 20.2 | 18.5 | 17.9 | 19.4 | ||||
Per-store daily delivery trucks (excluding newspapers and tobacco deliveries) |
Trucks | 7.29 | 7.29 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||
Company vehicles | Number of automobiles used by employees | Trucks | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | 2,100 | |||
CO2 offset through the CO2 Offset Program (offsets sold or attached to products) |
Cumulative CO2 offset | t | 16,200 | 16,900 | 20,500 | 23,500 | 24,700 | 26,100 | 27,600 | 29,300 | 29,600 | 29,900 | 30,021 | |||
Saving resources | Plastic containers and packaging | Plastic container and packaging weight (Index) | % | ー | ー | ー | ー | ー | ー | ー | 100.0 | ー | 98.3 | 87.6 | ||
Program to reduce plastic shopping bag use | Cumulative "Bring Your Own Bag" reusable bags distributed | Thousands of bags | 2,600 | 2,710 | 3,260 | 4,290 | 4,310 | 4,340 | 4,380 | 4,430 | 4,440 | 5,410 | 7,190 | |||
Plastic shopping bags used per store weight | kg | 674 | 681 | 690 | 683 | 667 | 668 | 667 | 652 | 655 | 638 | 343 | ||||
Plastic shopping bag handout rate | % | 74.0 | 74.3 | 75.4 | 76.3 | 77.1 | 76.8 | 78.0 | 77.5 | 78.5 | 77.3 | 25.1 | ||||
Plastic shopping bags used weight | t | 5,978 | 6,250 | 6,661 | 6,988 | 7,203 | 7,592 | 7,975 | 8,316 | 8,854 | 8,795 | 4,723 | ||||
Waste Reduction | Food waste recycling | Stores that recycle used cooking oil | Lawson Group*3 | ★ | Stores | 8,500 | 9,142 | 9,875 | 10,468 | 11,059 | 11,470 | 12,348 | 13,156 | 13,973 | 14,411 | 14,112 |
Stores that recycle food waste (Feed-making / Fertilization) | Lawson Group*3 | ★ | Stores | 1,649 | 2,012 | 2,248 | 2,292 | 2,475 | 2,381 | 2,582 | 2,845 | 3,031 | 2,775 | 2,634 | ||
Heat recovery | Lawson Group*3 | ★ | Stores | 142 | 145 | 155 | 164 | 170 | 174 | 103 | 105 | 110 | 106 | 91 | ||
Reduction rate of food loss per store | Lawson (non-consolidated) | % | ― | ― | ― | ― | ― | ― | ― | ― | 100.0 | ― | 16.0 | |||
Food recycling ratio | Lawson (non-consolidated) | ★ | % | 34.7 | 47.6 | 50.3 | 47.6 | 44.7 | 41.1 | 44.3 | 44.5 | 47.9 | 50.2 | 58.4 | ||
Average daily waste per store | Survey targets: Some stores in Tokyo, and (from fiscal 2013) stores implementing food recycling nationwide*4 |
★ | kg | 51.8 | 52.0 | 53.7 | 53.7 | 51.6 | 51.0 | 55.4 | 55.9 | 52.2 | 47.1 | 39.9 |
(Millions of yen)
Lawson Green Fund | Support Dreams Fund (Scholarship program for children from single-parent families) |
“Dream Classes” Fund | Support Dreams Fund
(Scholarship program for victims of the Great East Japan Earthquake) |
TOMODACHI Fund | Donations for disaster relief, etc. | Total | |
---|---|---|---|---|---|---|---|
Cumulative total | 4,441 | 751 | 15 | 1,951 | 116 | 3,255 | 10,529 |
FY2020 | 88 | 215 | 6 | - | - | 140 | 450 |
FY2019 | 133 | 168 | 9 | - | 3 | 110 | 423 |
FY2018 | 150 | 205 | - | 18 | 9 | 219 | 602 |
FY2017 | 157 | 162 | - | 48 | 15 | 53 | 436 |
FY2016 | 146 | - | - | 134 | 14 | 367 | 661 |
FY2015 | 110 | - | - | 189 | 24 | 94 | 417 |
FY2014 | 97 | - | - | 291 | 31 | 31 | 449 |
FY2013 | 83 | - | - | 330 | 20 | 49 | 482 |
FY2012 | 110 | - | - | 388 | - | 4 | 502 |
FY2011 | 111 | - | - | 554 | - | 1,073 | 1,738 |
FY2010 | 245 | - | - | - | - | 71 | 316 |
FY2009 | 233 | - | - | - | - | 36 | 270 |
FY2008 | 254 | - | - | - | - | 45 | 299 |
FY2007 | 238 | - | - | - | - | 40 | 278 |
FY2006 | 247 | - | - | - | - | 23 | 270 |
FY2005 | 232 | - | - | - | - | 64 | 296 |
FY2004 | 175 | - | - | - | - | 275 | 450 |
FY2003 | 196 | - | - | - | - | 7 | 203 |
FY2002 | 177 | - | - | - | - | 45 | 221 |
FY2001 | 192 | - | - | - | - | 77 | 268 |
FY2000 | 154 | - | - | - | - | 93 | 247 |
FY1999 | 190 | - | - | - | - | 45 | 235 |
FY1998 | 166 | - | - | - | - | - | 166 |
FY1997 | 154 | - | - | - | - | - | 154 |
FY1996 | 107 | - | - | - | - | - | 107 |
FY1995 | 98 | - | - | - | - | 295 | 393 |
FY1994 | 79 | - | - | - | - | - | 79 |
FY1993 | 96 | - | - | - | - | - | 96 |
FY1992(9月~) | 24 | - | - | - | - | - | 24 |
*Figures have been rounded. (Millions of yen)
*Donations include those collected in stores, donations via Loppi, donations of Ponta and d point reward points , and donations from headquarters.
Activity sites | Area greened(ha) | Woodland trees cared for (thousands of trees) |
Creation and renovation of biotopes (locations) | |
---|---|---|---|---|
Cumulative total | Cumulative total | Cumulative total | Cumulative total | |
FY2020 | 5,744 | 7,762 | 19,410 | 209 |
FY2019 | 4,893 | 7,753 | 19,390 | ― |
FY2018 | 4,632 | 7,618 | 19,050 | ― |
FY2017 | 4,379 | 7,443 | 18,610 | ― |
FY2016 | 4,148 | 7,104 | 17,760 | ― |
FY2015 | 3,947 | 6,989 | 17,470 | ― |
FY2014 | 3,741 | 6,771 | 16,920 | ― |
FY2013 | 3,489 | 6,679 | 16,690 | ― |
FY2012 | 3,214 | 6,554 | 16,370 | ― |
FY2011 | 2,912 | 6,367 | 15,910 | ― |
FY2010 | 2,603 | 6,038 | 15,090 | ― |
FY2009 | 2,298 | 5,704 | 14,250 | ― |
FY2008 | 2,017 | 5,329 | 13,320 | ― |
FY2007 | 1,736 | 4,984 | 12,460 | ― |
FY2006 | 1,528 | 4,510 | 11,270 | ― |
FY2005 | 1,340 | 4,093 | 10,230 | ― |
The data are cumulative totals since September 1992.
The area greened and number of trees cared for are calculated using the total collections of the Lawson Green Fund, the overall activities of the Green Fund, and certain assumptions.Data for each year is as of the end of February.
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
Number of employees (non-consolidated) (Numbers)*1 | 4,261 | 4,470 | 4,586 | 4,631 | 4,790 |
(Men/Women) (Numbers) | 3,573/688 | 3,714/756 | 3,763/823 | 3,749/882 | 3,847/943 |
Ratio of female employees(%) | 16.1 | 16.9 | 17.9 | 19.0 | 19.7 |
New graduates hired (Numbers) | 174 | 209 | 187 | 225 | 221 |
(Men/Women) (Numbers) | 95/79 | 115/94 | 109/78 | 125/100 | 122/99 |
Ratio of women among managers (%) | 7.93 | 8.30 | 9.50 | 10.10 | 10.70 |
Number of employees who took maternity leave (Numbers) | 31 | 42 | 40 | 35 | 20 |
Number of employees who took childcare leave (Numbers) | 128 | 152 | 165 | 183 | 162 |
(Men/Women) (Numbers) | 94/34 | 109/43 | 112/53 | 136/47 | 117/45 |
Number of employees who used the reduced working hours for childcare system (Numbers) | 76 | 84 | 74 | 87 | 73 |
Home teleworkers (Numbers)*2 | 18 | 15 | 24 | 23 | 1,547 |
Number of employees who took nursing care leave (Numbers) | 1 | 2 | 1 | 1 | 1 |
Average monthly overtime hours | 9.74 | 9.90 | 11.20 | 10.70 | 9.40 |
Utilization rate of paid vacation (%) | 36.2 | 42.7 | 40.9 | 53.4 | 54.2 |
Average age (years) | 39.7 | 39.4 | 39.4 | 40.4 | 40.2 |
Average years of service (year) | 12.3 | 12.5 | 12.8 | 13.7 | 13.6 |
(Men/Women) (year) | 13.3/7.3 | 13.6/7.5 | 13.9/7.6 | 15.0/8.0 | 15.0/8.1 |
Turnover rate (%) | 6.2 | 7.4 | 6.7 | 8.4 | 6.3 |
Number of employees leaving the company (persons) | 171 | 243 | 309 | 388 | 301 |
Percentage of employees with disabilities (%)*3 | 2.00 | 1.90 | 2.24 | 2.15 | 2.25 |
Starting salary (yen)*4 | - | - | - | - | University: 211,000 yen (monthly salary) Graduate school: 224,620 yen (monthly salary) |
FY2018 | FY2019 | FY2020 | |
Number of occupational accidents *Excluding commuting accidents (cases) | 52 | 54 | 48 |
Number of work-related fatalities (cases)*1 | 0 | 0 | 0 |
Number of accidents resulting in time off work (cases)*2 | 13 | 13 | 11 |
Ratio of accidents resulting in time off work (%)*3 | 0.89 | 0.93 | 0.83 |
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
Number of female managers (ratio of total female employees) |
78 8.20% |
88 8.50% |
104 9.70% |
111 10.27% |
121 11.40% |
Number of female senior managers (ratio of total female employees) |
14 6.90% |
15 7.60% |
16 8.20% |
16 9.30% |
10 6.17% |
Number of female (Deputy) Senior Vice Presidents* (ratio of total female employees) |
0 0% |
0 0% |
0 0% |
1 3% |
2 6% |
Number of female corporate officers* (ratio of total female employees) | 4 33.30% |
4 33.30% |
4 33.30% |
5 41.67% |
6 46.15% |
* Officers refers to members of the board and corporate auditors. Also, executive officers refers to executive officers and director executive officers.
Name of training | Target employees | Frequency of training | Aims of training | Main subjects covered in training |
Number of participants per year |
|
---|---|---|---|---|---|---|
Employee training | ||||||
Career design training | Employees who reach the age of 53 | 2 to 4 times a year | Have employees reconsider their career from various perspectives, including work, health, leisure, and money, and think about their future career independently | About the personnel system that will apply to them in the future, as well as about life plans, money plans, health and leisure, and career plans | 39 *No. of participants in FY2020 |
|
Human rights and diversity training | All employees | Once a year | (1) Promoting correct understanding of discrimination, prejudice and harassment (2) Deepening understanding of diversity and enabling people to act with consideration for one another |
Basic knowledge of human rights and diversity, understanding of diverse populations, harassment, unconscious bias, psychological safety | All employees | |
SDGs training | All employees | Once a year | To understand the Lawson Group's efforts to realize the Sustainable Development Goals (SDGs) and link them to action | Basic knowledge about SDGs, issues and initiatives in the company | All employees | |
Compliance and risk training | All employees | Once a year | To be aware of compliance and risk management in daily work and be able to act appropriately | Basic knowledge of compliance and risk management, sharing of case studies, how to be prepared and respond in work | All employees | |
Labor management training | All employees | Once a year | Acquire basic knowledge of correct work styles and labor management | Basic knowledge of daily working style and working hours, work plans, work reports | All employees | |
Labor management training for managers | Managers | Once a year | Acquire the mindset and basic knowledge of labor management for subordinates, and realize appropriate labor management | Basic knowledge of labor management, understanding of working hours, concept of overtime work, work plans | Managers | |
Remote work training | Required for remote work applicants (All employees can take this course) |
Once a year | Understand the remote work system and learn how to work remotely | Purposes and effects of remote work, details of remote work system and how to apply for it, notes and rules on how to work remotely | 4,279 *No. of participants in FY2020 |