Monthly Operational Summary FY2006 (February 2007)

Business Report

more


Total sales for February 2007 were 104,758 million yen, up 2.4% year on year. Existing store sales edged down 0.2% and average daily sales per store were 450,000 yen. The average amount spent per customer was 583 yen, up 0.6%, and the average number of customers per store per day was 769, down 0.8%.

From February 6 through 19, we ran the LAWSON Happy Fair. As part of this fair, instant lotteries were held whereby vouchers for popular merchandise could be won on-the-spot and crab-based merchandise was promoted. Despite healthy sales during the campaign, total sales at existing stores failed to exceed those for the same month last year.

By area, strong bakery sales lifted existing store sales in the Kyushu region above those of February 2006, but conditions in Tohoku and Shikoku were difficult.

Due to more warm days than last year, sales of oden (a Japanese hotpot dish) and Chinese steamed buns were down, but sales of ice cream and soft drinks were strong. Sales of hay fever-related merchandise have also started earlier than last year.

In the rice dishes category, sales of rice balls and sushi were strong, but overall sales fell short of last February.

In March, we will promote products made using 'sticky' ingredients (such as natto and okra) and honey under the 'Energetic Body Declaration' banner.

LAWSON plans to announce its business results for the year ended February 28, 2007 on April 11, 2007. The earnings release and supplementary materials will be available on this website soon thereafter.

As of February 28, 2007, in addition to our nationwide network of regular LAWSON stores, we had 100 NATURAL LAWSON stores and 80 LAWSON STORE100 stores.

Monthly Data

For Print

Consolidated

Number of Stores

  MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB TOTAL
Opening 28 68 46 52 63 113 25 34 78 52 32 109 700
  Closure 54 37 15 21 31 24 29 19 30 36 7 43 346
Re-location 10 22 20 17 14 16 10 9 7 12 6 13 156
Subtotal 64 59 35 38 45 40 39 28 37 48 13 56 502
Total 8,330 8,339 8,350 8,364 8,382 8,455 8,441 8,447 8,488 8,492 8,511 8,564 8,564
Net Increase -36 9 11 14 18 73 -14 6 41 4 19 53 198

Sales

  MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB
Total Sales(¥millions) 116,966 114,426 117,283 121,767 125,223 132,625 117,883 121,833 114,808 125,479 112,392 104,758
All Stores yoy 99.4% 98.1% 100.1% 102.3% 98.4% 102.9% 100.0% 102.7% 102.7% 103.7% 102.9% 102.4%
Existing Store yoy 95.7% 94.5% 96.5% 98.7% 95.1% 99.6% 96.7% 99.6% 99.6% 100.8% 100.1% 99.8%
Ave.Daily Sales per store(¥thousands) 461 466 462 495 491 519 475 475 462 488 437 450
Number of Customers (Number) 785 800 798 850 843 884 830 820 795 787 729 769
comparison w/ previous yr 98.0% 95.9% 97.3% 97.5% 96.2% 100.0% 97.6% 98.1% 97.9% 99.5% 99.4% 99.2%
Spending per Customer (¥) 586 581 577 581 581 586 571 578 580 618 597 583
comparison w/ previous yr 97.7% 98.6% 99.2% 101.3% 98.9% 99.6% 99.1% 101.5% 101.7% 101.2% 100.6% 100.6%

Number of Stores by Region and Prefecture

  MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB
Hokkaido 500 502 503 506 503 501 500 500 504 499 498 500
Tohoku 756 755 755 755 763 768 770 772 775 776 776 770
Kanto 2,214 2,209 2,219 2,228 2,228 2,249 2,251 2,255 2,264 2,265 2,273 2,286
Koshinetsu 304 303 301 301 308 310 310 310 310 309 310 308
Hokuriku 251 250 250 249 251 252 251 250 252 253 256 256
Tokai 647 648 649 649 649 661 660 656 652 651 651 665
Kinki 1,809 1,817 1,818 1,815 1,814 1,831 1,822 1,825 1,839 1,837 1,838 1,855
Chugoku 480 478 480 481 483 493 493 491 499 501 505 509
Shikoku 405 411 410 412 413 416 415 420 423 425 426 429
Kyushu 964 966 965 968 970 974 969 968 970 976 978 986
Total 8,330 8,339 8,350 8,364 8,382 8,455 8,441 8,447 8,488 8,492 8,511 8,564
Shanghai 279 277 280 285 283 283 281 282 284 291 292 286

Note)Number of Stores includes LAWSON, NATURAL LAWSON and LAWSON STORE 100.

Back Numbers

PAGE TOP