more
Total sales for February 2006 edged down 0.3% year on year, to 102,335 million yen. Existing store sales declined 4.8% and average daily sales per store were 446,000 yen, and the average amount spent per customer was 580 yen, down 3.8%. The average number of customers per store per day dropped 1.0% to 766.
Although there was a year-on-year decline in existing store markups, an important indicator for LAWSON, the percentage decline was less than that of existing store sales.
The discontinuation of Highway Card sales brought down monthly sales by over 1%.
A special campaign was launched on February 21 whereby customers had the chance to win on-the-spot prizes.
By area, sales remained strong in Kanto, Chubu and other regions with large urban areas.
In the rice dishes category, there was a slight improvement in monthly sales from January on the back of the launch of new products in the Gohantei series, including Bibinkuppa and Kogashi Shoyu no Yakitoridon, which both sold for 500 yen each. Rolled sushi, including Marukaburi-zushi, in particular, contributed to sales.
Fast food category sales continued to grow strongly, exceeding sales in the previous year.
In March, LAWSON will continue to introduce new products it hopes to turn into core products and unify bakery brands.
As of February 28, 2006, in addition to our nationwide network of regular LAWSON stores, we had 51 NATURAL LAWSON stores and 35 LAWSON STORE100 stores. Data for February represents the result of 8,331 stores, excluding LAWSON STORE100 stores.
LAWSON plans to announce its business results for the year ended February 28, 2006 on April 12, 2006. The earnings release and supplementary materials will be available on this website soon thereafter.
Consolidated |
---|
MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opening | 53 | 58 | 43 | 58 | 69 | 84 | 27 | 53 | 57 | 64 | 32 | 92 | 690 | |
Closure | 39 | 36 | 12 | 11 | 29 | 12 | 21 | 13 | 13 | 41 | 9 | 38 | 274 | |
Re-location | 20 | 10 | 13 | 16 | 17 | 17 | 11 | 13 | 19 | 7 | 8 | 11 | 162 | |
Subtotal | 59 | 46 | 25 | 27 | 46 | 29 | 32 | 26 | 32 | 48 | 17 | 49 | 436 | |
Total | 8,071 | 8,083 | 8,101 | 8,132 | 8,155 | 8,210 | 8,205 | 8,232 | 8,257 | 8,273 | 8,288 | 8,331 | 8,331 | |
Net Increase | -6 | 12 | 18 | 31 | 23 | 55 | -5 | 27 | 25 | 16 | 15 | 43 | 254 |
MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales (¥millions) |
117,701 | 116,632 | 117,141 | 119,009 | 127,314 | 128,829 | 117,934 | 118,673 | 111,764 | 121,007 | 109,258 | 102,335 | |
All Stores yoy | 104.9% | 104.4% | 103.4% | 105.9% | 100.8% | 102.7% | 103.3% | 101.3% | 99.6% | 99.6% | 99.6% | 99.7% | |
Existing Store yoy | 99.9% | 99.3% | 98.3% | 100.6% | 95.8% | 97.8% | 98.5% | 96.4% | 95.1% | 95.4% | 95.5% | 95.2% | |
Ave.Daily Sales per store (¥thousands) |
477 | 487 | 473 | 494 | 510 | 514 | 485 | 471 | 459 | 478 | 431 | 446 | |
Number of Customers | (Number) | 790 | 824 | 809 | 860 | 865 | 872 | 839 | 826 | 803 | 781 | 725 | 766 |
comparison w/ previous yr |
100.3% | 100.5% | 99.8% | 101.7% | 95.5% | 99.9% | 98.9% | 100.1% | 98.0% | 97.1% | 97.2% | 99.0% | |
Spending per Customer | (¥) | 601 | 589 | 582 | 573 | 588 | 588 | 577 | 569 | 570 | 611 | 593 | 580 |
comparison w/ previous yr |
99.6% | 98.9% | 98.5% | 98.9% | 100.4% | 97.9% | 99.7% | 96.3% | 97.0% | 98.3% | 98.2% | 96.2% |
MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hokkaido | 496 | 498 | 496 | 500 | 504 | 504 | 502 | 503 | 500 | 499 | 499 | 500 |
Tohoku | 736 | 738 | 738 | 738 | 739 | 744 | 743 | 745 | 747 | 746 | 747 | 755 |
Kanto | 2,113 | 2,113 | 2,124 | 2,140 | 2,149 | 2,164 | 2,165 | 2,171 | 2,174 | 2,175 | 2,173 | 2,183 |
Koshinetsu | 305 | 305 | 306 | 304 | 303 | 305 | 304 | 303 | 306 | 306 | 306 | 304 |
Hokuriku | 236 | 237 | 236 | 239 | 242 | 244 | 244 | 246 | 246 | 249 | 249 | 249 |
Tokai | 643 | 638 | 639 | 636 | 636 | 646 | 648 | 646 | 656 | 656 | 660 | 662 |
Kinki | 1,766 | 1,770 | 1,780 | 1,781 | 1,782 | 1,788 | 1,786 | 1,796 | 1,800 | 1,805 | 1,807 | 1,818 |
Chugoku | 463 | 465 | 465 | 465 | 464 | 467 | 466 | 470 | 475 | 474 | 476 | 482 |
Shikoku | 383 | 389 | 386 | 390 | 391 | 395 | 396 | 400 | 400 | 404 | 407 | 407 |
Kyushu | 930 | 930 | 931 | 939 | 945 | 953 | 951 | 952 | 953 | 959 | 964 | 971 |
Total | 8,071 | 8,083 | 8,101 | 8,132 | 8,155 | 8,210 | 8,205 | 8,232 | 8,257 | 8,273 | 8,288 | 8,331 |
Shanghaig | 218 | 225 | 230 | 237 | 247 | 255 | 263 | 269 | 276 | 285 | 280 | 281 |
Note)Data for LAWSON STORE100 is not included.