Monthly Operational Summary FY2002

Monthly Data

For Print

Consolidated

Number of Stores

  MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB TOTAL
Opening 27 35 36 52 45 61 18 27 46 52 29 74 502
  Closure 20 31 122 29 38 24 36 24 32 22 8 37 423
Re-location 7 4 24 16 16 11 12 14 19 18 19 28 188
Subtotal 27 35 146 45 54 35 48 38 51 40 27 65 611
Total 7,734 7,734 7,624 7,631 7,622 7,648 7,618 7,607 7,602 7,614 7,616 7,625 7,625
Net Increase 0 0 -110 7 -9 26 -30 -11 -5 12 2 9 -109

Sales

  MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB
Total Sales
(¥millions)
112,294 108.497 112,188 109,967 121,308 122,393 109,448 110,787 105,230 115,889 104,440 100,267
All Stores yoy 100.6% 100.5% 101.2% 101.1% 97.6% 100.2% 99.6% 99.5% 99.0% 102.9% 101.4% 105.6%
Existing Store yoy 97.7% 96.9% 97.5% 97.8% 94.4% 97.2% 97.2% 97.2% 96.8% 100.7% 99.2% 103.6%
Ave.Daily Sales per store
(¥thousands)
474 474 478 488 519 524 483 474 464 496 448 478
Number of Customers (Number) 770 783 790 817 861 855 816 803 777 759 714 750
comparison
w/ previous yr
99.8% 97.8% 98.1% 97.6% 95.1% 98.0% 97.7% 98.1% 97.9% 98.7% 99.0% 99.0%
Spending per Customer (¥) 616 606 605 597 603 613 593 591 600 653 626 635
comparison
w/ previous yr
98.0% 99.0% 99.5% 100.2% 99.3% 99.2% 99.5% 99.1% 98.9% 102.0% 100.3% 104.7%

Number of Stores by Region and Prefecture

  MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB
Hokkaido 477 478 474 474 477 476 475 475 472 475 473 475
Tohoku 634 633 627 632 632 634 631 635 640 640 640 641
Kanto 1952 1,962 1,918 1,911 1,913 1,919 1,914 1,914 1,911 1,917 1,921 1,924
Koshinetsu 322 321 319 320 320 321 320 318 319 319 319 315
Hokuriku 221 222 219 221 221 224 223 224 224 225 224 224
Tokai 643 640 627 625 622 625 620 620 621 622 621 626
Kinki 1806 1,799 1,772 1,773 1,762 1,761 1,748 1,742 1,734 1,735 1,734 1,735
Chugoku 453 455 448 449 447 451 452 449 451 449 449 448
Shikoku 357 359 364 369 368 369 369 364 365 366 368 367
Kyushu 869 865 856 857 860 868 866 866 865 866 867 870
Total 7,734 7,734 7,624 7,631 7,622 7,648 7,618 7,607 7,602 7,614 7,616 7,625
Shanghai 91 91 89 88 90 92 94 94 96 96 100 99

Back Numbers

PAGE TOP