Monthly Operational Summary FY2000

Monthly Data

For Print

Consolidated

Number of Stores

  MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB TOTAL
Opening 13 40 32 37 79 125 25 46 56 56 27 189 725
  Closure 3 21 6 10 6 27 11 31 39 27 1 100 282
Re-location 8 5 4 7 6 18 7 11 11 18 4 39 138
Subtotal 11 26 10 17 12 45 18 42 50 45 5 139 420
Total 7,380 7,394 7,416 7,436 7,503 7,583 7,590 7,594 7,600 7,611 7,633 7,683 7,683
Net Increase 2 14 22 20 67 80 7 4 6 11 22 50 305

Sales

  MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB
Total Sales
(¥millions)
106,106 104,468 108,279 104,644 121,819 122,842 110,302 112,372 106,669 113,444 103,888 95,005
All Stores yoy 106.2% 106.1% 104.6% 104.5% 107.6% 105.5% 103.5% 103.6% 105.3% 105.1% 102.8% 99.8%
Existing Store yoy 99.5% 99.4% 98.0% 97.7% 100.4% 98.3% 96.6% 96.7% 98.5% 98.5% 96.3% 98.3%
Ave.Daily Sales per store
(¥thousands)
465 473 473 471 528 529 486 479 470 482 441 450
Number of Customers (Number) 733 760 777 787 865 855 802 800 760 740 688 717
comparison
w/ previous yr
100.6% 100.4% 99.7% 99.4% 102.6% 101.4% 98.3% 98.4% 99.1% 100.3% 97.7% 100.0%
Spending per Customer (¥) 634 622 608 599 610 618 606 599 619 652 641 627
comparison
w/ previous yr
98.9% 98.4% 98.3% 98.8% 98.2% 97.3% 98.0% 98.2% 100.2% 98.5% 99.2% 99.0%

Number of Stores by Region and Prefecture

  MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB
Hokkaido 442 443 445 449 457 459 460 461 458 464 464 462
Tohoku 526 527 535 537 552 564 571 574 578 585 586 600
Kanto 1,914 1,916 1,919 1,924 1,936 1,950 1,953 1,960 1,962 1,964 1,964 1,957
Koshinetsu 328 331 332 333 334 334 334 337 337 337 337 340
Hokuriku 190 190 190 191 195 204 205 207 209 211 213 216
Tokai 640 641 641 641 646 649 650 648 650 650 652 649
Kinki 1,861 1,861 1,861 1,861 1,863 1,881 1,874 1,853 1,839 1,826 1,830 1,841
Chugoku 412 412 415 416 423 429 429 432 437 440 445 445
Shikoku 312 312 313 314 315 316 317 317 324 328 329 336
Kyushu 755 761 765 770 782 797 797 801 806 806 813 837
Total 7,380 7,394 7,416 7,436 7,503 7,583 7,590 7,594 7,600 7,611 7,633 7,683
Shanghai 53 55 55 56 57 58 59 59 60 66 68 69

Back Numbers

PAGE TOP